| Catalog No | Product Description | CAS No. | Purity | Structural Formula |
|---|---|---|---|---|
| SBP00792 | 18747-42-7 |
|
||
| BP5769 | 30511-77-4 |
|
||
| BP5291 | 59632-76-7 | 98% |
|
|
| SBP01352 | 57719-76-3 |
|
||
| SBP00570 | 72755-20-5 |
|
||
| SBP01627 | 22478-65-5 |
|
||
| BP5718 | 6831-17-0 |
|
||
| SBP01411 | 421583-14-4 |
|
||
| SBP01109 | 486430-94-8 |
|
||
| BP0782 |
Isoforsythiaside
Isoforsythiaside has antioxidant, and antibacterial activities.
|
1357910-26-9 | 98% |
|
| SBP02713 | 6812-87-9 |
|
||
| BP0329 | 5853-29-2 | 98% |
|
|
| BP5673 | 1009565-36-9 |
|
||
| SBP04341 | 90039-63-7 |
|
||
| SBP00580 | 52992-82-2 |
|
||
| SBP01729 | 218290-59-6 |
|
||
| SBP00444 | 96684-81-0 |
|
||
| SBP00845 | 76497-69-3 |
|
||
| SBP01752 | 179388-54-6 |
|
||
| SBP03076 | 807372-38-9 |
|
Shenshuai
Wenjing
Hedandan